MAVERICK SOLUTIONS RATE SHEET
Effective December 10, 2016
| Basic Hourly Rate* | $120 |
| IT Support |
| Network Jack Installation | Starting at $100 |
| Refurbished Computers |
| Dell Optiplex GX 755, 8GB RAM, 1TB Hard Drive, DVD, 10/100/1000 NIC, Windows 10 Pro 64-bit, KB, Mouse, Warranty | $300 |
| Website & eMail Hosting, monthly |
| eMail Only (5 mailboxes) | $8 |
| Lite (10 mailboxes, 1GB, basic scripts) | $12 |
| Professional (100 mailboxes, 50GB, adv scripts/transactions, SSL) | $35 |
| Virtual (100 mailboxes, 50GB, adv scripts/transactions, SSL) | $70 |
| Dynamic DNS, annual | $25 |
| Domain Name Registration, annual | $25 |
| Alarm Systems |
| Monthly Central Station Alarm Monitoring Service | $20 |
| System Checkup | Starting at $100 |
| Backup Battery Replacement | Starting at $40 |
| New System Installation | Starting at $0 |
| Miscellaneous |
| Surveillance Systems | Call Us! |
| Intercom/Access Systems | Call Us! |
| Telephone Systems | Call Us! |
| Finance charges for late payments, monthly | 1% of bal, min $2 |
* Discounts available for NFPs, prepaid service contracts, or multi-day training engagements
|