MAVERICK SOLUTIONS RATE SHEET
Effective May 28, 2010
| Basic Hourly Rate* | $120 |
| IT Support |
| Network Jack Installation | Starting at $100 |
| Refurbished Computers |
| IBM P4-3GHz, 512MB, 40GB, DVD-ROM, XP Pro, KB, Mouse | $200 |
| IBM P4-3GHz, 1GB, 80GB, DVD-ROM, XP Pro, KB, Mouse | $240 |
| 17" LCD Monitor | $125 |
| 256 MB DDR SDRAM DIMM | $25 |
| Website & eMail Hosting, monthly |
| Starter (23 mailboxes, 750MB, basic tools) | $10 |
| Bronze (30 mailboxes, 1.5GB, basic scripts/transactions) | $15 |
| Silver (45 mailboxes, 3GB, adv scripts/transactions, SSL) | $27 |
| Gold (60 mailboxes, 6GB, adv scripts/transactions, SSL) | $40 |
| Platinum (90 mailboxes, 21GB, adv scripts/transactions, SSL) | $70 |
| Additional 5 mailboxes | $5 |
| Additional 5 GB storage | $10 |
| Dynamic DNS, annual | $25 |
| Domain Name Registration, annual | $25 |
| Alarm Systems |
| Monthly Central Station Alarm Monitoring Service | $20 |
| System Checkup | Starting at $100 |
| Backup Battery Replacement | Starting at $40 |
| New System Installation | Starting at $0 |
| Miscellaneous |
| Ingenio Pay-Per-Call Tech Support, per minute | $3 |
| Finance charges for late payments, monthly | 1% of bal, min $2 |
* Discounts available for NFPs, managed service contracts, or multi-day training engagements
|